<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The urban morphology of Keswick</title>
	<atom:link href="http://www.williemiller.co.uk/the-urban-morphology-of-keswick.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.williemiller.co.uk/the-urban-morphology-of-keswick.htm</link>
	<description>conceptual, strategic and development work in urban design, town making, city planning, urbanism and place-making</description>
	<lastBuildDate>Tue, 13 Sep 2011 15:35:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: nick wright planning &#187; Blog Archive &#187; community capacity in Keswick</title>
		<link>http://www.williemiller.co.uk/the-urban-morphology-of-keswick.htm/comment-page-1#comment-68</link>
		<dc:creator>nick wright planning &#187; Blog Archive &#187; community capacity in Keswick</dc:creator>
		<pubDate>Tue, 27 Nov 2007 22:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.williemiller.co.uk/the-urban-morphology-of-keswick.htm#comment-68</guid>
		<description>[...] Click here for an interesting article by Willie Miller Urban Design charting Keswick&#8217;s development over time. [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here for an interesting article by Willie Miller Urban Design charting Keswick&#8217;s development over time. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willie Miller</title>
		<link>http://www.williemiller.co.uk/the-urban-morphology-of-keswick.htm/comment-page-1#comment-66</link>
		<dc:creator>Willie Miller</dc:creator>
		<pubDate>Tue, 27 Nov 2007 12:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.williemiller.co.uk/the-urban-morphology-of-keswick.htm#comment-66</guid>
		<description>Thanks Vicky - good luck with your studies - hope this helps</description>
		<content:encoded><![CDATA[<p>Thanks Vicky &#8211; good luck with your studies &#8211; hope this helps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicky</title>
		<link>http://www.williemiller.co.uk/the-urban-morphology-of-keswick.htm/comment-page-1#comment-65</link>
		<dc:creator>Vicky</dc:creator>
		<pubDate>Tue, 27 Nov 2007 11:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.williemiller.co.uk/the-urban-morphology-of-keswick.htm#comment-65</guid>
		<description>This is fantastic! I am doing my dissertation on the urban morphology of Keswick, finding this article was a great suprise...thankyou so much for posting it. As part of my project I also have to design a &#039;masterplan&#039; and I also saw the need for locals to stay and more employment in other sectors, the masterplan is great too. Again, thanks alot for posting.</description>
		<content:encoded><![CDATA[<p>This is fantastic! I am doing my dissertation on the urban morphology of Keswick, finding this article was a great suprise&#8230;thankyou so much for posting it. As part of my project I also have to design a &#8216;masterplan&#8217; and I also saw the need for locals to stay and more employment in other sectors, the masterplan is great too. Again, thanks alot for posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willie Miller</title>
		<link>http://www.williemiller.co.uk/the-urban-morphology-of-keswick.htm/comment-page-1#comment-25</link>
		<dc:creator>Willie Miller</dc:creator>
		<pubDate>Thu, 06 Sep 2007 00:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.williemiller.co.uk/the-urban-morphology-of-keswick.htm#comment-25</guid>
		<description>Thanks Nick - the masterplan is available at http://www.keswick.org/aparticle.asp?id=7 - it’s rather a heavy download at 8.9 MB</description>
		<content:encoded><![CDATA[<p>Thanks Nick &#8211; the masterplan is available at <a href="http://www.keswick.org/aparticle.asp?id=7" rel="nofollow">http://www.keswick.org/aparticle.asp?id=7</a> &#8211; it’s rather a heavy download at 8.9 MB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Wright</title>
		<link>http://www.williemiller.co.uk/the-urban-morphology-of-keswick.htm/comment-page-1#comment-22</link>
		<dc:creator>Nick Wright</dc:creator>
		<pubDate>Thu, 06 Sep 2007 00:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.williemiller.co.uk/the-urban-morphology-of-keswick.htm#comment-22</guid>
		<description>You’ve hit the nail on the head when you say that the current restrictive planning regime implies “that Keswick has already achieved some sort of ideal state”. Very perceptive.

Your post highlights the irony - and risk - of the restrictive policies that have always epitomised mainstream British town and country planning - that the “conservation” aims of the restrictiveness are likely to result in the creation of yet more banal and undistinguished development, which is of course exactly what the restrictive policies are seeking to avoid.

The more restrictive we are, the more developers and landowners will look for loopholes - and they will always find them, whether it be through decisions taken for political expediency or planning consents won by lawyers on technicalities.

So what’s the alternative? Not a Thatcherite unplanned free-for-all: that would definitely result in a drop in design quality. Surely the answer must be to allow the town to flex and grow, and continue to move towards its ideal state, as the morphology maps show it has done for hundreds of years… so that it can accommodate the economic diversification and attract working families that are the aims of your masterplan.

I haven’t seen the masterplan, but if it’s pulled off the trick of protecting Keswick’s special qualities whilst allowing flexibility for change, that will be a huge step forward from simply “restricting”. Then all that remains is the task of building consensus with the planning authorities on the new regime… who says that communities are the only ones who are resistant to change ?</description>
		<content:encoded><![CDATA[<p>You’ve hit the nail on the head when you say that the current restrictive planning regime implies “that Keswick has already achieved some sort of ideal state”. Very perceptive.</p>
<p>Your post highlights the irony &#8211; and risk &#8211; of the restrictive policies that have always epitomised mainstream British town and country planning &#8211; that the “conservation” aims of the restrictiveness are likely to result in the creation of yet more banal and undistinguished development, which is of course exactly what the restrictive policies are seeking to avoid.</p>
<p>The more restrictive we are, the more developers and landowners will look for loopholes &#8211; and they will always find them, whether it be through decisions taken for political expediency or planning consents won by lawyers on technicalities.</p>
<p>So what’s the alternative? Not a Thatcherite unplanned free-for-all: that would definitely result in a drop in design quality. Surely the answer must be to allow the town to flex and grow, and continue to move towards its ideal state, as the morphology maps show it has done for hundreds of years… so that it can accommodate the economic diversification and attract working families that are the aims of your masterplan.</p>
<p>I haven’t seen the masterplan, but if it’s pulled off the trick of protecting Keswick’s special qualities whilst allowing flexibility for change, that will be a huge step forward from simply “restricting”. Then all that remains is the task of building consensus with the planning authorities on the new regime… who says that communities are the only ones who are resistant to change ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

